The outlet shop program is a new initiative by General Motors in conjunction with EJ Salentine Buick-Pontiac.
The program utilizes excess parts from the GM assembly plants. These parts are the same original equipment quality parts that are used on the production lines. The only difference is that some of the parts are factory painted. The parts available are primarily sheet metal, mirror assemblies and fascias. Most doors and hoods come complete with hinges, and fascia assemblies with grilles and fog lights. They are only available through select GM wholesale dealers such as EJ Salentine Buick-Pontiac.
The concept of the program is to offer an alternative to aftermarket and salvage yards while maintaining O.E.M. quality, fit and finish with extremely competitive pricing.
The following is our current inventory on the Outlet Shop program. As we buy in trailer loads the inventory is constantly changing. The inventory on this page will be updated daily. We suggest you call one of our wholesale personnel if you have any questions. The scope of the inventory will increase as demand dictates.
We hope you find this new program as exciting as we do, and are able to utilize it for the obvious savings available.
| E.J. SALENTINE OUTLET SHOP |
| GM OUTLET SHOP |
| PART NUMBER | QOH | DESCRIPTION | USAGE | GM LIST | OUTLET SHOP LIST | OUTLET SHOP PRICE |
| HITCH |
| 15897901-FA | 0 | EQLZR HITCH | L 99-07 PICKUP | $311.45 | $177.01 | $123.90 |
| HOODS |
| 88944095-S | 1 | HOOD ASSY | 04-08 COLORADO/CANYON | $301.44 | $220.57 | $154.40 |
| 12477699S | 2 | HOOD | L 99-07 CK SIERRA | $424.41 | $323.01 | $226.10 |
| 15801208S | 0 | HOOD | P 05-07 G6 | $393.72 | $288.09 | $201.66 |
| 15939876-S | 6 | HOOD | C 07-09 CK 1 AND2 | $489.58 | $358.23 | $250.76 |
| COVERS | BARS | FASCIAS |
| 19121114-S | 4 | REAR COVER | P 05-09 G6 | $363.70 | $199.80 | $139.86 |
| 19120956FA | 2 | FRT ASM ABS FOGS | 08 PONTIAC TORRENT | $772.84 | $540.99 |
| GRILL |
| 19150310-S | 18 | FRT BAR | 03-07 BAR | $389.15 | $290.60 | $203.42 |
| 10348166FE | 4 | BAR IMPACT FRT | 04-08 GRAND PRIX | $173.60 | $127.02 | $88.91 |
| 19151158FAF | 3 | FASCIA FRT ALL W/FOG | 05-07 PONTIAC G6 | $404.22 | $645.47 | $407.05 |
| OS19120467FAF |
| 19121106S | 2 | FASCIA FRT NO FOG | 04-07 CADILLAC SRX | $593.19 | $275.00 | $192.50 |
| OS89024820S |
| 19121107S | 2 | FASICA WITH FOG | 04-07- CADILLAC SRX | $511.18 | $275.00 | $192.50 |
| OS89024819S |
| 12336076S | 4 | FASCIA REAR LS SDN | 2006 CHEV COBALT | $489.85 | $349.98 | $231.00 |
| 15753327-FA | 4 | FACE BAR FRT ASSY | GMC 03-07 SAVANA | $310.87 | $448.34 | $313.84 |
| 15753327-FB | 1 | FACE BAR FRT | GMC 03-07 SAVANA | $310.87 | $227.46 | $159.22 |
| 19120695-A | 1 | REAR FASCIA ASSEM | P 06-08 G5 | $375.53 | $317.31 | $222.11 |
| 19120695-L | 1 | FRT FASCIA ASSEM | P 06-08 G5 | $375.53 | $351.31 | $245.91 |
| 12336035-FA | 2 | FASCIA ASSM | P-06-08 G6 | $292.08 | $270.14 | $189.10 |
| 25890766-FA | 1 | FASCIA ASSEM | L 07 YUKON | $464.53 | $768.07 | $537.65 |
| OS15811574FA | |
| 15951951-FB | 0 | FACE BAR R NO SENSOR | GMC 07 SILVERADO | $179.53 | $127.50 | $89.25 |
| 15836961FBF | 1 | BAR CHROME FOGS | L 07 CHEV TRK | $331.33 | $239.88 | $167.92 |
| 12336058FL | 2 | FASCIA GRILL NO LAMP | B LACROSS CXL/CXS | $707.96 | $495.57 |
| 15902856-FBF | 1 | BAR CHROME | L 07-08 GMC HD | $382.05 | $217.50 | $152.25 |
| 15263788E | 3 | BAR,CVR,BRKTS | L 03-06 DENALI | $770.10 | $550.10 |
| 15098990-FAF | 0 | FRT BAR ASM | GMC 03-07 PICKUP BAR | $585.06 | $409.54 |
| OPT-VT5,Y91,Z88 |
| 15266276-FA | 0 | FASCIA ASSM | C 06-08 MALIBU | $849.41 | $594.59 |
| 89025047-S | 6 | FASCIA FRT LS/NO FOG | C 06-07 IMPALA | $392.33 | $299.98 | $192.50 |
| 89025048-S | 3 | FASCIA FRT | C06-07 IMPALA W/FOG | $289.03 | $199.80 | $115.50 |
| LT/LTZ/SS |
| 19120176-S | 1 | FASCIA R NO SENSOR | B 05-07 LACROSSE/ALLUR | $592.15 | $330.00 | $231.00 |
| 12336058-FL | 2 | FASCIA FRT W/ FOG | B 05-07 LACROSSE/ALLUR | $707.96 | $495.57 |
| 12336061-S | 1 | FASCIA R NO SENSOR | B 05-07 LACROSSE/ALLUR | $574.55 | $385.00 | $269.50 |
| 89025804-S | 7 | FASCIA R UPPER | P 05-07 GRAND PRIX | $567.71 | $275.00 | $192.50 |
| 89025804-FDE | 2 | FASCIA R DUAL EXH | P 04-07 GRAND PRIX | $567.72 | $562.16 | $393.51 |
| 89025804-FSE | 4 | FASCIA R SINGLE EXH | P 04-07 GRAND PRIX | $567.72 | $505.19 | $353.63 |
| 89025791-FA | 2 | FASCIA REAR | P 07-09 TORRENT | $565.16 | $395.63 |
| 19120177-FES | 0 | FASCIA R W/CHROME & | B 05-07LACROSSE | $613.89 | $509.83 | $356.88 |
| SENSOR |
| 19120176-FE | 1 | FASCIA R W/CHROME | B 05-07 LACROSSE | $499.13 | $349.39 |
| MLDG/NO SENSOR | |
| 19120960-S | 6 | FASCIA R LS | C 06-07 IMPALA | $549.47 | $299.98 | $192.50 |
| 19120961-S | 2 | FASCIA R DUAL EXH | C 06-07 IMPALA | $535.55 | $275.00 | $192.50 |
| 12335713-S | 2 | FASCIA R W/SENSOR | C 04-07 CADILLAC SRX | $454.08 | $299.98 | $192.50 |
| NEW# 19120958S | 4 | FASCIA F | B 06-07 LUCERNECX CXL | $560.73 | $187.11 | $130.98 |
| OS#15214675-S | |
| 19121118-S | 2 | FASCIA R WITH SENSOR | B 06-07 LUCERNE | $647.16 | $249.98 | $174.99 |
| OS#15214678-S | |
| 19121117-S | 1 | FASCIA R EAR NO SENSOR | B 06-07 LUCERNE | $447.62 | $220.10 | $154.10 |
| OS#15214677-S | |
| 15266275-S | 3 | FASCIA F | C 06-06 MALBIU MAXX | $420.15 | $317.80 | $222.46 |
| 12335930-S | 1 | FASCIA FRT W/WSH HOLE | C 05-07 CADILLAC STS | $892.92 | $349.98 | $244.99 |
| 12336074-S | 3 | FRT FASCIA | C 2006 COBALT SS SPORT | $331.55 | $187.11 | $130.98 |
| 12336075-S | 1 | FASCIA R | C05-09COBALT NOFOG | $487.95 | $299.98 | $209.99 |
| 12336088-S | 3 | FRT FASCIA | P 05-08 GXP GRANDPRIX | $823.06 | $275.00 | $192.50 |
| 15213398-S | 2 | REAR FASCIA | K 06-09DTS RR SENSORS | $647.85 | $275.00 | $192.50 |
| 15213402-S | 2 | FRT FASCIA | K 06-09 DTS FRT SENSOR | $815.62 | $275.00 | $192.50 |
| 15915331-S | 1 | FRT FASCIA | C 05-09 CORV NOHLWASH | $857.69 | $330.00 | $231.00 |
| 25830550-S | 2 | REAR FASCIA | C 07-09 SUB NO PARK ASS | $548.96 | $275.00 | $192.50 |
| 25830552-S | 1 | REAR FASCIA | C 07-09 SUB W/PARK ASS | $566.79 | $330.00 | $231.00 |
| 25890766-S | 3 | FRT FASCIA | GMC 08-09 YUKON | $534.21 | $299.98 | $209.99 |
| 25890766-S | 3 | FASCIA | L 07-08 C K | $464.53 | $275.00 | $192.50 |
| OS15937016S |
| 88937198S | 1 | FASCIA R | L 02-07 CK | $322.83 | $275.10 | $142.50 |
| AVALANCHE ESCALADE |
| 12335810FBF | 1 | FRT PAINTED BAR W/RED | C 04-08 COLORADO/CANYN | $148.28 | $80.80 |
| MOLDING | |
| 25854853FBC | 0 | REAR CHROME BAR NO HTCH | C 06-07 COLORADO/CANYN | $405.87 | $284.11 |
| | | |
| 19121107FA | 1 | FRT FASCIA | 07 CAD SRX CROSS OVER | $417.69 | $292.38 |
| 15941850-FAF | 2 | FRT BAR CHROME ASY | C 07 SILVERADO HD | $870.00 | $609.00 |
| W/FOG W/CHROME CAP |
| 25919219-FAS | 2 | REAR FASCIA SINGLE EXH | C 08-09 MALIBU | $362.10 | $253.47 |
| 19120950-FAF | 1 | FRT ASM WITH FOGS | C 07-09 EQUINOX | $1,047.71 | $733.40 |
| 12335719-S | 1 | REAR FASCIA | K 04-07 CAD CTS | $398.67 | $279.07 |
| 19178893-S | 1 | FRT FASCIA | K 08 STS | $349.98 | $244.99 |
| 88937036-FA | 0 | FRT FASCIA | GMC 05-09 S10 | $568.78 | $398.14 |
| 19178894-S | 2 | FRT FASCIA | K 08-09 STS NO HL WASH | $531.98 | $389.26 | $272.48 |
| 19151158-S | 10 | FRT FASCIA | P 05-08 G6 | $249.98 | $209.99 |
| 19120699-S | 1 | REAR FASCIA | P 06-09 G5 | $199.80 | $139.86 |
| 25814570-FA | 1 | FRT FASCIA | 07-08 TAHOE/SUBURBAN | $764.30 | $535.01 |
| 25955767-FA | 2 | FRT FASCIA ASM | C 08-09 MALIBU | $646.92 | $452.84 |
| 25955767-S | 6 | FRT FASCIA | C 08-09 MALIBU | $407.90 | $299.98 | $209.99 |
| 19168757-FLC | 2 | FRT FASCIA | B 08-09 LACROSSE | $781.66 | $547.16 |
| 15928221-S | 2 | FRT FASCIA | B 06-09 LUCERNE | $249.98 | $174.99 |
| 19151158-FAF | 3 | FRT FASCIA ASM | P 05-09 G6 | $404.22 | $249.98 | $174.99 |
| 12336035-S | 3 | REAR FASCIA | P 05-09 G6 | $199.80 | $139.86 |
| 12335936-S | 2 | REAR FASCIA | K 05-07 CAD STS | $299.98 | $209.99 |
| 12335935-S | 2 | FRT FASCIA | K05-07-STS NO HL WASHER | $602.70 | $275.00 | $192.50 |
| 89045604-S | 7 | REAR FASCIA | C 06-10 TRAILBLAZER LS | $492.67 | $369.50 | $258.65 |
| 89045672-S | 3 | REAR FASCIA | 05-10 GMC ENVOY/DENALI | $740.87 | $555.65 | $388.96 |
| 89045675-S | 2 | FRT FASCIA | 05-10 GMC ENVOY/DENALI | $588.50 | $441.38 | $308.96 |
| 12335703-S | 4 | REAR FASCIA | 02-10 GMC ENVOY | $446.95 | $335.21 | $234.65 |
| 88937008-S | 7 | FRT FASCIA | C 02-09 TRAILBLAZER | $419.51 | $349.98 | $244.99 |
| 88937016-S | 4 | REAR FASCIA | C 02-10 TRAILBLAZER | $417.56 | $313.17 | $219.22 |
| 19120212-S | 6 | REAR FASCIA | C 06-10 TRAIL BLAZER | $487.06 | $365.30 | $255.71 |
| 19120983-S | 6 | FRT FASCIA | C 06-10 TRAILBLAZER | $502.03 | $385.94 | $270.15 |
| 88937036-S | 6 | FRT FASCIA | 02-10 GMC ENVOY | $446.95 | $335.21 | $234.65 |
| 25830549-S | 2 | REAR FASCIA | 07-08 YUKON/TAHOE | $553.16 | $299.98 | $209.99 |
| 15890878-S | 2 | FRT UPPER FASCIA | 07-10 GMC ACADIA | $397.75 | $298.31 | $208.82 |
| 15909707-S | 3 | REAR FASCIA | 07-09 DENALI | $325.45 | $385.01 | $269.50 |
| 25830550-S | 2 | REAR FASCIA NO SNESOR | C 07-08 SUBURBAN | $548.96 | $299.98 | $209.99 |
| 25830551-S | 4 | REAR FASCIA NO SENSOR | C 07-09 TAHOE | $561.73 | $299.98 | $209.99 |
| 25919219-S | 5 | REAR FASCIA | C 08-09 MALIBU | $378.12 | $276.68 | $193.67 |
| 19120183-S | 8 | FRT FASCIA | C 05-09 COBALT | $371.63 | $349.98 | $244.99 |
| TAIL LAMPS |
| 25851406FE | 2 | RIGHT TAIL LAMP | 04-08 GRAND PRIX | $217.30 | $159.00 | $111.30 |
| HEADLAMPS |
| 15950807L | 2 | LH HEADLAMP | CHEV 07-09 CK1 AND2 | $256.40 | $160.00 | $130.00 |
| 15950808L | 4 | RH HEADLAMP | CHEV 07-09 CK1 AND2 | $256.40 | $160.00 | $130.00 |
| 15881657-LE | 4 | L HEADLMP W/MARK/PRK | P 05-09 G6 | $254.87 | $191.16 | $133.81 |
| 15881658-LE | 4 | R HEADLAMP | P 05-09 G6 | $249.54 | $187.16 | $131.01 |
| 25970908-LE | 6 | RIGHT HEADLAMP | C 06-10 TRAILBLAZER | $331.78 | $248.84 | $174.18 |
| 25970909-LE | 6 | LEFT HEADLAMP | C 06-10 TRAILBLAZER | $347.98 | $262.03 | $183.42 |
| MIRRORS |
| 25835974FE | 3 | MIRROR RIGHT O/S | 06-08 IMPALA | 150.47 | 110.1 | 77.07 |
| 15886520E | 4 | MIRROR RT HEATED ELEC | B 05-07 LACROSSE | $160.72 | $67.45 | $47.22 |
| OS#15886552-E | |
| 15886521E | 3 | MIRROR LEFT BLUE ELEC | B 05-07 LACROSSE | $166.67 | $79.60 | $54.96 |
| OS#15286045-E | |
| FLARES |
| BEZEL |
| 15221711-S | 2 | LH BEZEL | P 05-09 G6 | 37.12 | 36.21 | 16.03 |
| 15221712-S | 4 | RH BEZEL | P 05-09 G6 | 37.12 | 36.21 | 16.03 |
| GRILLES |
| 19122197-FE | 8 | GRILLE | 06-07 CHEV SILVERADO | $461.02 | $298.10 | $208.67 |
| 19130794-FE | 1 | PAINTED ASY | 05-06 SIERRA HD | $403.20 | $282.24 |
| 22699328S | 4 | RH GRILLE | P 05-06 G6 | $33.69 | $32.87 | $14.54 |
| 22699329S | 2 | LH GRILLE | P 05-09 G6 | $33.69 | $32.87 | $14.54 |
| DOORS |
| 89023173S | 5 | LR DOOR | P 05-07 GRANDPRIX | $868.61 | $548.58 | $393.70 |
| 25912655-S | 9 | RT DOOR | C 07-09 CK TRUCK | $708.42 | $518.50 | $362.98 |
| 25912657-S | 6 | LF DOOR | C 07-09 CK TRUCK | $720.80 | $518.50 | $362.98 |
| FENDERS |
| 89025383S | 3 | LF FENDER | C 06-08 MONTE CARLO | $230.64 | $139.73 | $97.81 |
| 89025382S | 4 | RF FENDER | C 06-08 MONTE CARLO | $230.64 | $139.73 | $97.81 |
| 19120012-FE | 0 | RR WHL FLARE ASSY | GMC 05-06 SIERRA | $141.49 | $30.52 | $21.36 |
| 25825297-S | 3 | RH FENDER | C 07 SUV | $308.39 | $205.70 | $143.99 |
| 15882266-S | 1 | RH FENDER | P 05-08 G6 | $163.58 | $122.69 | $85.88 |
| OS15292018-S |
| 25864326-S | 2 | RH FENDER TRK | 07 CHEVY | $369.01 | $278.10 | $194.67 |
| 89023524-S | 0 | RF FENDER | 06-07 IMPALA | $190.96 | $139.73 | $97.81 |
| TAILGATES |
| 25836163-S | 20 | TAILGATE | 07-08 CK PICK UP | 569.04 | 378.53 | 264.97 |
| 89025364S | 2 | TAILGATE CMPLETE | 02-06 CHEV AVALANCHE | 1016.3 | 388 | 271.6 |
| 22731428-S | 6 | PANORAMIC SUNROOF | P 05-08 G6 | $3,325.61 | $1,600.00 | $600.00 |
| | |
| GLASS,MOTORS |
| 15932261-FE | 4 | P/U MLDG | C P/U TAILGATE | $93.59 | $28.64 | $20.05 |
| 88980832-E | 4 | RR DOOR MOLD | L 01-06 YUKON | $175.07 | $78.38 | $54.87 |
| OS#15126920-E | |
| A=ASSEMBLY |
| L=LAMPS |
| E=EXCESS |
| S=SALVAGE A | SOME OF THESE PARTS MAY HAVE SLIGHT IMPERFECTIONS |
| FA= FASCIA ASSEM |
| EJ SALENTINE "ALL GM PARTS" |
| 1-414-422-0195 TOLL FREE 1-800-236-7814 |